Testi e siti web consultati per la stesura del presente lavoro (in ordine alfabetico autore)
| n | Autore/i | Titolo | Riferimenti |
|---|---|---|---|
| 1 | AA. VV. | Almanac for Computers 1991 | Nautical Almanac Office, 1991 |
| 2 | R. Bate, D. Mueller, J. White | Fundamentals of Astrodynamics | Dover Publications, 1971 |
| 3 | H. Bull | The Analemma Dilemma | USP Undergraduate Journal, Vol. 5, Issue 1, Sep. 2013 |
| 4 | D. Di Cicco | Exposing the Analemma | Sky & Telescope, Vol. 57, 536, June 1979 |
| 5 | Edited by S. Urban and P. K. Seidelmann | Explanatory Supplement to the Astronomical Almanac | University Science Books, 2013 |
| 6 | M. Franz, D. Harper | Heliospheric Coordinate Systems | Planetary & Space Science, March 13, 2017 |
| 7 | D. Hughes, B. Yallop, C. Hohenkerk | The Equation of Time | MNRAS, 238, 1529-1535, 1989 |
| 8 | A. Jenkins | The Sun's position in the Sky | Eur. J. Phys. 34, 633, 2013 |
| 9 | H. Karttunen, P. Kröger, H. Oja, M. Poutanen, K. Donner | Fundamental Astronomy | Springer, 2003 |
| 10 | V. Khavrus, I. Shelevytsky | Introduction to solar motion geometry on the basis of a simple model | IOP Publishing Ltd, 2010 |
| 11 | J. Meeus | Astronomical Algorithms | Willmann-Bell, 1991 |
| 12 | A. M. Nobili | Elementi di Meccanica Celeste | Appunti corso, Anno accademico 2011/2012 |
| 13 | I. Reda, A. Andreas | Solar Position Algorithm for Solar Radiation Applications | NREL, January 2008 |
| 14 | L. Rosino | Lezioni di Astronomia | Edizioni Cedam, Padova 1979 |
| 15 | W. M. Smart | Textbook on Spherical Astronomy | Cambridge University Press, 1977 |
| 16 | F. Zagar | Astronomia sferica e teorica | Zanichelli, 1984 |
Indirizzi aggiornati al giugno 2026.
| n | Autore/i | Titolo | Riferimenti |
|---|---|---|---|
| 1 | Global Monitoring Laboratory | NOAA Solar Calculator | https://gml.noaa.gov/grad/solcalc/ |
| 2 | International Earth Rotation and Reference Systems Service | Time scales - Web Clock | https://www.iers.org/IERS/EN/DataProducts/tools/timescales/timescales.html |
| 3 | Jet Propulsion Laboratory (JPL) | Horizons System | https://ssd.jpl.nasa.gov/horizons/app.html#/ |
| 4 | Rete di Eratostene | Esperienze di astronomia con strumenti semplici | https://eratostene.vialattea.net/wpe/ |
| 5 | Solar Position Algorithm (SPA) | SPA Calculator | https://midcdmz.nrel.gov/solpos/spa.html |
| 6 | Stellarium | Planetario Open Source | https://stellarium.org/ |
| 7 | SunCalc | Sun Calculator | https://www.suncalc.org/ |
| 8 | U.S. Naval Observatory | Astronomical Information Center | https://aa.usno.navy.mil/faq/index/ |
| 9 | U.S. Naval Observatory | Rise, Set, and Twilight Definitions | https://aa.usno.navy.mil/faq/RST_defs/ |
| 10 | B. Weber | Orbital Mechanics & Astrodynamics | https://orbital-mechanics.space/intro.html |